Orders
| Order ID | Customer | Items | Created | Total | Vendor | Status | Action |
|---|---|---|---|---|---|---|---|
| #JAN-2345 | Sarah Johnson | 120 | 12 Jun 2024 | $10,490 | Dennis Matthews | Shipped | |
| #JAN-1323 | Michael Smith | 62 | 11 Jun 2024 | $6,575 | Kathryn Turner | Confirmed | |
| #DEC-1234 | Emily Brown | 49 | 10 Jun 2024 | $12,870 | John Valdez | Pending | |
| #DEC-1098 | Ashley Davis | 82 | 08 Jun 2024 | $4,680 | Susan Rader | Rejected | |
| #JAN-2346 | John Doe | 25 | 07 Jun 2024 | $3,250 | George Williams | Shipped | |
| #JAN-2347 | Jessica Adams | 75 | 06 Jun 2024 | $5,300 | Daniel Cook | Confirmed | |
| #JAN-2348 | Olivia Martin | 90 | 05 Jun 2024 | $8,240 | Michael White | Pending | |
| #JAN-2349 | Ethan Lee | 150 | 04 Jun 2024 | $15,500 | Paul Green | Shipped | |
| #JAN-2350 | Sophia Turner | 60 | 03 Jun 2024 | $6,000 | Alice Harris | Confirmed | |
| #JAN-2351 | Liam Jackson | 80 | 02 Jun 2024 | $7,120 | Robert Clark | Pending |
Showing 1 to 10 of 15 results