Refunds
| ID | Customer | Date | No. Order Returned | No. Order Refunded | No. Order Replaced | Total Refunded | Total Replaced |
|---|---|---|---|---|---|---|---|
| #999 | Oliver Khan | 19 Jun 2024 | 2 | 1 | 0 | $42.00 | $50.00 |
| #998 | Marcia Baker | 19 Jun 2024 | 1 | 1 | 0 | $32.00 | $54.00 |
| #997 | Carolyn Barnes | 18 Jun 2024 | 2 | 7 | 4 | $53.00 | $67.00 |
| #996 | Donna Miller | 17 Jun 2024 | 3 | 1 | 2 | $42.00 | $56.00 |
| #995 | Barbara Cross | 17 Jun 2024 | 5 | 2 | 7 | $24.00 | $45.00 |
| #994 | Rebecca Block | 16 Jun 2024 | 5 | 6 | 2 | $53.00 | $67.00 |
| #993 | James Turner | 15 Jun 2024 | 2 | 3 | 1 | $31.00 | $40.00 |
| #992 | Sophia Martin | 14 Jun 2024 | 6 | 4 | 3 | $65.00 | $72.00 |
| #991 | Emma Collins | 13 Jun 2024 | 2 | 1 | 0 | $22.00 | $30.00 |
| #990 | Benjamin Scott | 12 Jun 2024 | 4 | 2 | 1 | $50.00 | $55.00 |
Showing 10 of 20 results