Agents
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Availability | Action |
|---|---|---|---|---|---|---|---|---|
| #850 | Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | Available | View Edit Delete |
| #851 | Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | Available | View Edit Delete |
| #852 | Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | Available | View Edit Delete |
| #853 | Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | Available | View Edit Delete |
| #854 | Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | Not Available | View Edit Delete |
| #855 | Oliver Khan | 120 | 55 | 20 | 5.3 hours | 60% | Available | View Edit Delete |
| #856 | Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | Available | View Edit Delete |
| #857 | Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | Available | View Edit Delete |
| #858 | Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | Available | View Edit Delete |
| #859 | Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | Not Available | View Edit Delete |
Showing 10 of 12 results