Invoices
| Invoice ID | Customer | Issued Date | Total | Quantity | Wallet Balance | Action | |
|---|---|---|---|---|---|---|---|
| #JAN-158 | Marcia Baker | marcia@trezo.com | 10 Nov 2024 | $5,000 | 6 | $2,000 | |
| #JAN-325 | Carolyn Barnes | barnes@trezo.com | 11 Nov 2024 | $8,750 | 10 | $4,500 | |
| #JAN-286 | Donna Miller | donna@trezo.com | 12 Nov 2024 | $3,200 | 6 | $1,550 | |
| #JAN-001 | John Doe | john@doe.com | 15 Nov 2024 | $1,200 | 2 | $600 | |
| #JAN-002 | Alice Smith | alice@smith.com | 16 Nov 2024 | $2,500 | 3 | $1,200 | |
| #JAN-003 | Bob Johnson | bob@johnson.com | 17 Nov 2024 | $6,700 | 8 | $3,400 | |
| #JAN-004 | Charlie Brown | charlie@brown.com | 18 Nov 2024 | $4,300 | 5 | $2,150 | |
| #JAN-005 | David Wilson | david@wilson.com | 19 Nov 2024 | $2,800 | 4 | $1,400 | |
| #JAN-006 | Emma Harris | emma@harris.com | 20 Nov 2024 | $7,100 | 9 | $3,550 | |
| #JAN-007 | Frank Clark | frank@clark.com | 21 Nov 2024 | $3,400 | 7 | $1,700 |
Showing 1 to 10 of 20 results