Projects List
All Projects
| ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #850 | Project CyberSphere | NovaTech Solutions | +1 | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished | View Edit Delete |
| #851 | Digital Oasis Initiative | AlphaWave Innovations | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress | View Edit Delete | |
| #852 | CloudScape Evolution | InnovateIQ Inc. | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending | View Edit Delete | |
| #853 | Data Dynamo Drive | BlueSky Technologies | +1 | $7,500 | 10 Mar 2024 | 10 Apr 2024 | In Progress | View Edit Delete |
| #854 | Agency Revolution | ET Technologies | $5,500 | 5 Mar 2024 | 5 Jan 2025 | Finished | View Edit Delete | |
| #855 | Quantum Leap | Quantum Technologies | $8,200 | 1 Mar 2024 | 1 May 2024 | Pending | View Edit Delete | |
| #856 | Cyber Security Hub | CyberSec Corp | $12,500 | 15 Feb 2024 | 15 May 2024 | In Progress | View Edit Delete | |
| #857 | NextGen AI | Future AI Solutions | $6,900 | 10 Feb 2024 | 10 May 2024 | In Progress | View Edit Delete | |
| #858 | EcoTech Revamp | EcoTech Innovations | $3,200 | 5 Feb 2024 | 5 Apr 2024 | Finished | View Edit Delete | |
| #859 | Blockchain Solutions | Crypto Innovators | $15,000 | 1 Feb 2024 | 1 May 2024 | Pending | View Edit Delete |
Showing 10 of 16 results